Kevs weather
Latitude N 51° 09' 48" Longitude W 03° 18' 47" Elevation 740 ft
| Dawn: | 04:33 | Sunrise: | 05:16 | Moonrise: | 04:55 | ![]() |
| Dusk: | 21:47 | Sunset: | 21:05 | Moonset: | 20:42 | |
| Daylight: | 17:14 | Day length: | 15:49 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Watson 8681, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 10.1 °C | Dew Point | 8.4 °C |
| Windchill | 10.1 °C | Humidity | 89% |
| Heat Index | 10.1 °C | Apparent Temperature | 9.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 28.5 mm | Rainfall This Year | 254.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 11:02 |
| Wind | |||
| Wind Speed (gust) | 1.4 m/s | Wind Speed (avg) | 0.3 m/s |
| Wind Bearing | 227° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1004.9 mb | Steady | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 02:00:00
powered by
Cumulus
v1.9.2 (1023)
